Wadala, Mumbai, Maharashtra
GST No. 27AAHHD8769G1ZU
Approx. Rs 44 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Manufactured By | HAN PHARMACEUTICALS A RESEARCH LIMITED |
| Medicine Brand | Pain-O-Soma |
| Medicine Form | Tablets |
| Medicine Name | Carisoprodol Tablets IP |
| Medicine Strength | 350 mg |
| Packaging Size | Strip of 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Carisoprodol |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Manufacturer | HAB |
Key Features:
Pain‑O‑Soma is a fast‑acting muscle relaxant that helps relieve acute muscle pain and spasms. It's effective for short-term use (≤3 weeks), offering relief so patients can engage in physical therapy. However, it carries risks of sedation, dependency, and inconsistent effects, and should be used strictly under medical guidance.
Approx. Rs 67 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Reactin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Pack Size | 30*10 Tablets |
| Composition | Diclofenac |
Reactin 100 mg Tablets contain Diclofenac Sodium, a nonsteroidal anti-inflammatory drug (NSAID) used to relieve pain, inflammation, and swelling caused by conditions such as arthritis, musculoskeletal injuries, and other inflammatory disorders. The prolonged-release formulation allows for a slower, sustained release of the medicine, providing longer-lasting relief and reducing the frequency of doses.
Diclofenac works by inhibiting enzymes (COX-1 and COX-2) involved in the production of prostaglandins, substances responsible for inflammation and pain. It is typically taken orally with food to minimize stomach irritation. Use under medical supervision is advised, especially for patients with gastrointestinal, cardiovascular, or kidney issues.
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Pain O Soma |
| Manufacturer | HAB Pharmaceuticals |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 104 / StripGet Latest Price
Product Details:| Strength | 60 mg+ 325 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Intacoxia-P |
| Manufacturer | Intas |
| Composition | Etoricoxib and Paracetamol |
| Form | Tablets |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | ROBICAN |
| Manufacturer | AMERICAN REMEDIES |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| Composition | Methocarbamol |
Approx. Rs 181 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ivbest |
| Manufacturer | Mits Pharma |
| Composition | Ivabradine |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 337 / BoxGet Latest Price
Product Details:| Drug Strength | 300 Mg |
| Brand | Gabapin ME |
| Composition | Gabapentin And Methylcobalamin |
| Manufacturer | Intas |
| Pack Type | Box |
| Pack Size | 10x15 Tablet |
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | GABIMAX 100MG |
| Manufacturer | JOHN LEE |
| Usage/Application | 1 TABLET A DAY |
| Country of Origin | Made in India |
| Manufactured By | Johnlee Pharmaceuticals Pvt. Lido |
| Marketed By | Johnlee Pharmaceuticals Pvt. Lido |
| Medicine Brand | Gabimax |
| Medicine Form | Tablet |
| Medicine Name | GABAPENTIN TABLETS IP |
| Medicine Strength | 100mg |
| Packaging Size | 20 x 10 Tablets |
| Salt Composition | GABAPENTIN |
| Storage Conditions | Store in a cool, dry dark place. Protected from light & moisture |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Box |
| Brand | GABASIGN 800MG |
| Manufacturer | SIGNATURE |
| Usage/Application | 1 TAB A DAY |
| Marketed By | SIGNATURE |
| Country of Origin | Made in India |
| Manufactured By | HAB PHARMA India try & RESEARCH LIMITED |
| Marketed By | Signsure ManufactuUTICALS HAD PRANIMITED |
| Medicine Brand | GABASIGN-800 |
| Medicine Form | Tablet |
| Medicine Name | Gabapentin Tablets IP 800 mg |
| Medicine Price | Rs.400.00 |
| Medicine Strength | 800 mg |
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Gabapentin |
| Storage Conditions | Store protect from moisture at a temperature not exceeding 30°C |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax |
| Medicine Type | Tablets |
| Composition | Gabapentin |
Approx. Rs 167 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | Johnlee |
| Composition | Gabapentin Tablets |
Approx. Rs 398 / BoxGet Latest Price
Product Details:| Strength | 600mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | John Lee |
| Form | Tablets |
Approx. Rs 34 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 495 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Rizora |
| Packaging Type | Box |
| Manufacturer | Intas |
| Composition | Rizatriptan Benzoate |
| Pack Size | 5x4 Tablets |
Approx. Rs 86 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Allopuric |
| Composition | Allopurinol |
| Form | Tablet |
| Manufacturer | Steris |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 4x28 Capsules |
| Brand | Indenza |
| Manufacturer | Aprazer |
| Form | Capsule |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Etoford MR |
| Manufacturer | Leeford |
| Form | Tablet |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Strength | 300mg |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | John Lee |
| Salt | Gabapentin |
| Form | Capsule |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Pentasa |
| Manufacturer | Ferring |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Drug | Mesalazine Prolonged Release |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Composition | Dexmethasone |
| Pack Size | 8x5 Tablets |
Approx. Rs 147 / BoxGet Latest Price
Product Details:| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Grade Standard | IP |
| Pack Size | 3x10 Tablets |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Ketoford OT |
| Composition | Ketorolac Tromethamine Dispersible |
| Medicine Type | Tablet |
Approx. Rs 189 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Relaxabenz |
| Salt | Cyclobenzaprine Hydrochloride |
| Form | Capsule |
| Pack Type | Box |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Form | Tablets |
| Composition | Etoricoxib |
Etorizox 90mg Tablet can be taken with or without food. The dose depends on what you are taking it for and how well it helps your symptoms. You should take it as advised by your doctor. Do not take more or use it for longer than recommended.
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Composition | Hydroxychloroquine Sulphate |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Hcqs |
| Manufacturer | Ipca |
| Composition | HydroxyChloroquine |
Approx. Rs 196.2 / StripGet Latest Price
Product Details:| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Brand | Hifenac Th |
| Manufacturer | Intas |
| Form | Tablet |
| Strength | 100mg |
Approx. Rs 2,279 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | gabimax 600mg |
| Manufacturer | john ee |
| Usage/Application | as per physician |
| Marketed By | john ee |
| Grade Standard | goba standard |
| Molar Mass | 600mg |
| Country of Origin | Made in India |
Explore More Products
© Ganesh Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited