Wadala, Mumbai, Maharashtra
GST No. 27AAHHD8769G1ZU
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Vigore |
| Manufacturer | Germed |
| Composition | Sildenafil Citrate |
| Form | Tablets |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Pack Size | 1*4 Tablets |
| Brand | Cialis |
| Manufacturer | Lilly |
| Composition | Tadalafil |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Fenbentoro |
| Composition | Fenbendazole |
| Medicine Type | Capsule |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Manufacturer | HAB Pharma |
| Composition | Carisoprodol |
| Form | Tablet |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Composition | Avanafil |
| Medicine Type | Tablet |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hcl |
| Brand Name | Low Dose Naltrexone |
| Pack Size | 30 Capsules |
| Medicine Type | Allopathic |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Medicine Type | Tablet |
Approx. Rs 8,800 / VialGet Latest Price
Product Details:| Strength | 10 x 4 I.U |
| Packaging Type | Vial |
| Brand | Headon |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Injection |
| Composition | Somatropin |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Mesteronum |
| Packaging Type | Ampoule |
| Pack Size | 30 tablets |
| Composition | Mesterolone 25 mg |
Mesteronum contains Mesterolone, an oral androgen used to treat male hypogonadism and infertility. It helps in improving male secondary sexual characteristics and libido.
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml Vial |
| Strength | 100 mg/ml |
| Manufacturer | Montage |
| Form | Injection |
| Packaging Type | Vial |
| Pack Type | Box |
Approx. Rs 549 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Eplerenol |
| Manufactured By | Knoll |
| Composition | Eplerenone |
| Form | Tablets |
Approx. Rs 33 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Composition | Fluoxetine |
| Medicine Type | Capsule |
| Pack Type | Box |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finast |
| Composition | Finasteride |
| Medicine Type | Tablet |
| Pack Type | Tablet |
Approx. Rs 242 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Manufacturer | Sunrise |
| Usages | For the treatment of erectile dysfunction |
| Composition | Avanafil |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide |
| Packaging Type | Box |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Medicine Type | Tablet |
Approx. Rs 105 / StripGet Latest Price
Product Details:| Strength | 2 gm |
| Packaging Type | Box |
| Brand Name | Pentasa |
| Medicine Type | Tablet |
| Pack Size | 60 Tablets |
| Drug Composition | Mesalazine Prolonged Release |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Pack Size | 100 tablets |
| Brand | Cenforce Professional |
| Packaging Size | 10 Tablets |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Manufacturer | Centurion Laboratories |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Intended Market | Domestic And Export |
| Composition | Sildenafil Citrate Sublingual |
| Form | Tablet |
Approx. Rs 65 / VialGet Latest Price
Product Details:| Strength | 1500mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Oxynerve Plus |
| Composition | Methylcobalamin 1500 mcg Niacinamide 100 mg Pyridoxine 100 mg |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Turinabol |
| Manufacturer | Pharmacom Labs |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Caridoll |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
| Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand | Extralast |
| Manufacturer | Lupin |
| Usages | For the treatment of premature ejaculation |
Approx. Rs 92 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 28 Capsules |
| Pack Type | Box |
| Brand | Doxepin |
| Manufacturer | Morning Side Healthcare |
| Form | Capsules |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Ivecop |
| Manufacturer Name | Menarni |
| Packaging Size | 1 Tablet |
| Composition | Ivermectin |
Approx. Rs 27 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Brand | Omnacortil |
| Manufacturer | Macledos |
| Salt | Prednisolone |
| Form | Tablet |
Approx. Rs 672 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Dayvigo |
| Manufacturer | Eisai Pharmaceuticals |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | iverquest 12mg |
| Manufacturer Name | dr.morepen |
| Packaging Type | Box |
| Composition | ivermectin 12mg |
| Dose/Strength | 12mg |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modvigil |
| Form | Tablet |
| Composition | Modafnil |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Pack Size | 10 tablets |
| Strength | 100 mg |
| Packaging | Strip of 10 |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister Pack |
| Composition | Sildenafil Citrate |
| Shelf Life | 36 months |
| Intended Market | Domestic |
| BRAND | CENFORCE 100MG |
Approx. Rs 370 / StripGet Latest Price
Product Details:| Pack Size | 10 tablets |
| Brand | Cenforce 25 |
| Strength | 25 mg |
| Packaging | Strip of 10 |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister Pack |
| Composition | Sildenafil Citrate |
| Shelf Life | 36 months |
| Intended Market | Domestic And Export |
| uses | ed med |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Prescription/Non prescription | Prescription |
| Brand | Rexafor |
| Manufactured by | Samarth Labs |
| Form | Injection |
| Composition | Plerixafor |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Novomix |
| Manufacturer | Novo Nordisk |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 15 Tablet |
| Brand | Planep |
| Manufactured By | Lupin |
| Form | Tablet |
| Composition | Eplerenone |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Winvol |
| Manufacturer | Evolve Biolab |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
| Form | Injection |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenbolone |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Brand | Turinabol |
| Form | Tablet |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Composition | Chlorodehydromethyle Testosterone |
| Strength | 100mg |
| Manufacturer | Evolve Biolabs |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | A Ret |
| Drug Composition | Tretinoin |
| Pack Type | Tube |
| Manufacturer | Menarinil |
Approx. Rs 195 / TubeGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Brand | A Ret |
| Pack Type | Box |
| Form | Cream |
| Drug Composition | Tretinoin |
| Strength | 0.1% |
Approx. Rs 45 / TubeGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Brand | Acnetop |
| Pack Type | Tube |
| Composition | Clindamycin Nicotinamide |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Actrapid |
| Manufacturer | Novo |
| Shelf Life | 56 Days |
Explore More Products
© Ganesh Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited